It is important to have the correct grind size for the perfect cup of coffee. Different brewing methods require different grind size from coffee beans. Identify the grind size based on the following:
Grind Size Description
| Coarse: | Distinct, chunky, pieces of coffee beans. Similar to coarse sea salt. |
| Medium: | Gritty texture with visible flakes. Similar to very coarse sand. |
| Fine: | Much smoother texture. Similar to table salt, maybe a little finer. |
| Extra Fine: | Coffee grains just barely discernable. Finer than granular sugar. |
| Turkish: | Powered with no grains. Similar to flour. |
Grinding Chart
| Grind Size | Ideal Brewing Method |
| Coarse: | Plunger pot French press Vacuum coffee pot Percolator |
| Medium: | Drip coffee makers with flat bottom filters |
| Fine: | Drip coffee makers with cone shape filters Espresso moka pot |
| Extra Fine: | Espresso machine – pump Espresso machine – steam |
| Turkish: | Ibik |


